Yahoo Quote | PC Quote | Historical Quotes





Site Updates as of 08/31/02:

>>> New Results <<<

Investment Contest Records

Best Quarter       Worst Quarter      
1 Joe Felix Qtr. 2 1998 166.6%   1 Gene Swanson Qtr. 3 2000 -45.1%  
2 Dave Balestri Qtr. 2 1998 133.2%   2 Erik Swanson Qtr. 1 2001 -42.8%  
3 Doug Bros Qtr. 2 1998 71.3%   3 Brian N. Balestri Qtr. 2 2000 -40.6%  
4 Joe Felix Qtr. 3 1998 67.6%   4 Steve Corcoran Qtr. 1 1998 -37.2%  
5 Erik Swanson Qtr. 2 1999 65.1%   5 Rich Feely Qtr. 2 2000 -35.5%  
6 Brian N. Balestri Qtr. 2 1999 63.8%   6 Jim Anderson Qtr. 1 1998 -34.6%  
7 Brian N. Balestri Qtr. 2 1996 58.3%   7 Doug Bros Qtr. 3 1999 -34.4%  
8 Gene Swanson Qtr. 2 1998 54.8%   8 Brian N. Balestri Qtr. 3 2000 -33.8%  
9 Steve Corcoran Qtr. 2 1998 50.4%   9 Brian N. Balestri Qtr. 3 2001 -29.2%  
10 Brian N. Balestri Qtr. 2 1998 43.3%   10 Brian N. Balestri Qtr. 4 2000 -28.4%  
                 
Best Year Worst Year      
1 Joe Felix 1998 154.2%   1 Brian N. Balestri 2000 -70.2%  
2 Dave Balestri 1998 137.4%   2 Erik Swanson 2001 -68.0%  
3 Steve Corcoran 1999 124.9%   3 Gene Swanson 2000 -63.6%  
4 Brian N. Balestri 1999 111.5%   4 Erik Swanson 2000 -55.6%  
5 Doug Bros 1998 88.8%   5 Rich Feely 2000 -53.8%  
6 Brian N. Balestri 1997 85.6%   6 Joe Felix 2000 -51.6%  
7 Brian N. Balestri 1996 85.4%   7 Brian N. Balestri 2001 -50.8%  
8 Rich Feely 1999 80.8%   8 Jim Anderson 1998 -42.3%  
9 Gene Swanson 1999 72.2%   9 Rich Feely 2001 -39.8%  
10 Nelso Balestri 1997 70.8%   10 Doug Bros 2000 -39.1%  
                 
Best Stock Bought and Sold     Worst Stock Bought and Sold    
1 Joe Felix 1998 879.3% CMGI 1 Erik Swanson 2001 -100.0% Exodus Comm
2 Steve Corcoran 1999 506.0% Network Appliance 2 Doug Bros 2001 -100.0% Exodus Comm
3 Dave Balestri 1998 444.7% Broadcast.com 3 Doug Bros 2001 -96.3% Conseco
4 Rich Feely 1999 373.4% PMC-Sierra 4 Rich Feely 2001 -96.3% Voice & Wireless Corp.
5 Brian N. Balestri 1999 309.4% Siebel Systems 5 Doug Bros 2000 -95.7% Sycamore Networks
6 Dave Balestri 1999 299.8% Broadcom 6 Doug Bros 2000 -94.8% Sycamore Networks
7 Dave Balestri 1998 240.5% eBay 7 Dave Balestri 2000 -93.2% JDS Uniphase
8 Doug Bros 1998 226.2% America Online 8 Erik Swanson 2000 -90.2% Quokka
9 Dave Balestri 1998 223.9% America Online 9 Gene Swanson 2000 -90.0% Nortel
10 Gene Swanson 1998 223.5% America Online 10 Jim Glomstad 2000 89.1% ADC Telecom
                 
Highest Portfolio Value Ever     Lowest Portfolio Value Ever    
1 Joe Felix 4/12/99 $408,032   1 Brian N. Balestri 4/3/01 $25,094  
        2 Erik Swanson 7/3/02 $28,173  
Shortest time to burn through all trades 3 Jim Anderson 4/6/99 $44,576  
1 Erik Swanson 1997 79 days            
                 
Contest History                
Year 1st Place ROI   2nd Place ROI S&P DOW Nasdaq  
1996 Brian N. Balestri 85.4%   Jim Anderson 51.6% n/a      
1997 Brian N. Balestri 85.6%   Nelso Balestri 70.8% 27.3%      
1998 Joe Felix 154.2%   Dave Balestri 137.4% 19.3%      
1999 Steve Corcoran 124.9%   Brian N. Balestri 111.5% 8.1% -1.6% 47.4%  
2000 Jim Glomstad -30.7%   Dave Balestri -32.6% -15.8% -0.8% -45.0%  
2001 Dave Stehlik -14.1%   Doug Bros -14.9% -25.0% -16.9% -35.8%  

Email me with any questions, comments, concerns, or praise (yeah right) at brian@balestris.com

 

 

 

 

 

Hit Counter